Stockton on Tees


The 10 most expensive roads in Stockton-On-Tees

The top 10 most expensive roads to move to in Stockton are:

Rank Road name Sales Average Price
1 Eaglescliffe 2 £618,500
2 Black Bull Wynd, Eaglescliffe 2 £507,500
3 Ashville Avenue, Eaglescliffe 2 £475,500
4 Coatham Stob, Elton 2 £391,250
5 Sedgefield 4 £386,250
6 Tees Bank Avenue, Eaglescliffe 2 £386,000
7 Dunottar Avenue, Eaglescliffe 2 £374,500
8 Chapel Gardens, Carlton 3 £373,333
9 South View, Eaglescliffe 3 £370,000
10 Butts Lane, Egglescliffe 2 £357,500

Home | Forum | News | Entertainment | Accommodation | Restaurants | History | Shopping | Things to See & Do | Tourist Information | Gallery | Travel & Transport | Local | Billingham | Yarm | Homes | About |

© Copyright This is Stockton | contact us | advertise | bookmark this page | make your homepage